Titleist Vokey SM10 Raw Wedge
Overview
Tour-Proven Grinds
Ultimate Shot Versatility
Your swing is unique and requires the right tools. Finding your ideal mix of grinds will provide you with flawless contact and maximum versatility so you can be prepared for everything the course demands. With six grinds, including the new T Grind, SM10 can unlock your ultimate wedge game.
Distance and Trajectory Control
Improved Flighting and Feel Lower flight, more spin.
Get lower, more attacking flight in a wedge that feels amazingly solid at impact with SM10. A precise shift in the center of gravity gives you even more control and stability for greater confidence over every shot.
Spin Milled ® Grooves
Maximum Spin
Every SM10 groove is cut to the edge to maximize spin. Each Vokey wedge is 100% inspected for utmost quality and performance, and a localized heat treatment is applied to the impact area to double the durability of the grooves.
Specifications
CLUB | LOFT | BOUNCE | GRIND | LENGTH |
---|---|---|---|---|
PW | 46° | 10° | F | 35.00" |
48° | 10° | F | 35.00" | |
GW | 50° | 8° | F | 35.00" |
50° | 12° | F | 35.00" | |
52° | 8° | F | 35.00" | |
52° | 12° | F | 35.00" | |
SW | 54° | 8° | M | 35.00" |
54° | 10° | S | 35.00" | |
54° | 12° | D | 35.00" | |
54° | 14° | F | 35.00" | |
56° | 8° | M | 35.00" | |
56° | 10° | S | 35.00" | |
56° | 12° | D | 35.00" | |
56° | 14° | F | 35.00" | |
LW | 58° | 4° | T | 35.00" |
58° | 8° | M | 35.00" | |
58° | 10° | S | 35.00" | |
58° | 12° | D | 35.00" | |
58° | 14° | K | 35.00" | |
60° | 4° | T | 35.00" | |
60° | 8° | M | 35.00" | |
60° | 10° | S | 35.00" | |
60° | 12° | D | 35.00" | |
60° | 14° | K | 35.00" | |
62° | 8° | M | 35.00" |
Standard Lie Angle for all models is 64°