
Project X HZRDUS Wood Shafts Black 65/Wood 5.5 TRT0041
Overview
Project X HZRDUS Wood ShaftsProject X HZRDUS Black delivers insane distance for the stronger and more aggressive golfer, without sacrificing control. Featuring increased stiffness along the full length of the golf shaft that allows golfers to put more power behind the ball, HZRDUS Black is the lowest spinning Project X graphite shaft.HZRDUS is meticulously Hand Crafted in Project X's San Diego prototype lab. The fastest growing prototype on tour, HZRDUS is available in a driver and hybrid model and is available to all golfers through Performance Fitting Centers.Flex profile designed for maximum spin reduction窶「 Increased the stiffness along the full length of the shaft窶「 High bending moment of inertia mid-section can handle the fastest tempos窶「 Specifically engineered for the athletic golfer who plays aggressively from the tee box窶「 Low torque provides firm feel and stability for ultimate confidence on the hardest swings
Project X HZRDUS is designed to deliver insane distance to the new stronger and more aggressive golfer, without sacrificing distance and control.The new HZRDUS Yellow is a backweighted low spinning shaft featuring a straight tapered midsection. This profile is perfect for players with a smooth tempo who want to reduce launch and spin rates. The backweighting allows for additional mass to be added to the head for increased ball speed.
Project X HZRDUS Red features the same ultra-stable midsection as HZRDUS Black with a more active tip for players who want a higher peak trajectory without sacrificing distance or control.HZRDUS Red is now available exclusively through our Performance Fitting Centers.
Specifications
Project X HZRDUS Black
Model | Flex | Length | Weight | Torque | Tip | Butt | Spin | Launch |
---|---|---|---|---|---|---|---|---|
HZRDUS Black 65 | 5.5 | 46" | 62g | 3.2ツー | .335 | .600 | LOW | LOW |
HZRDUS Black 65 | 6.0 | 46" | 62g | 3.2ツー | .335 | .600 | LOW | LOW |
HZRDUS Black 65 | 6.5 | 46" | 62g | 3.2ツー | .335 | .600 | LOW | LOW |
HZRDUS Black 75 | 5.5 | 46" | 75g | 2.9ツー | .335 | .600 | LOW | LOW |
HZRDUS Black 75 | 6.0 | 46" | 75g | 2.9ツー | .335 | .600 | LOW | LOW |
HZRDUS Black 75 | 6.5 | 46" | 75g | 2.9ツー | .335 | .600 | LOW | LOW |
HZRDUS Black 85 | 5.5 | 42" | 85g | 2.5ツー | .370 | .600 | LOW | LOW |
HZRDUS Black 85 | 6.0 | 42" | 85g | 2.5ツー | .370 | .600 | LOW | LOW |
HZRDUS Black 85 | 6.5 | 42" | 85g | 2.5ツー | .370 | .600 | LOW | LOW |
Project X HZRDUS Yellow
Model | Flex | Length | Weight | Torque | Tip | Butt | Spin | Launch |
---|---|---|---|---|---|---|---|---|
HZRDUS Yellow 65 | 5.5 | 46" | 63g | 3.3 | 3.0 | .615 | LOW | LOW |
HZRDUS Yellow 65 | 6.0 | 46" | 63g | 3.3 | 3.0 | .615 | LOW | LOW |
HZRDUS Yellow 65 | 6.5 | 46" | 63g | 3.3 | 3.0 | .615 | LOW | LOW |
HZRDUS Yellow 75 | 5.5 | 46" | 75g | 2.9 | 3.0 | .610 | LOW | LOW |
HZRDUS Yellow 75 | 6.0 | 46" | 75g | 2.9 | 3.0 | .610 | LOW | LOW |
HZRDUS Yellow 75 | 6.5 | 46" | 75g | 2.9 | 3.0 | .610 | LOW | LOW |
Project X HZRDUS Red
Model | Flex | Length | Weight | Torque | Tip | Butt | Spin | Launch |
---|---|---|---|---|---|---|---|---|
HZRDUS Red 65 | 5.5 | 46" | 63g | 3.3ツー | 3.0 | .600 | MID | MID |
HZRDUS Red 65 | 6.0 | 46" | 63g | 3.3ツー | 3.0 | .600 | MID | MID |
HZRDUS Red 65 | 6.5 | 46" | 63g | 3.3ツー | 3.0 | .600 | MID | MID |
HZRDUS Red 75 | 5.5 | 46" | 75g | 2.9ツー | 3.0 | .600 | MID | MID |
HZRDUS Red 75 | 6.0 | 46" | 75g | 2.9ツー | 3.0 | .600 | MID | MID |
HZRDUS Red 75 | 6.5 | 46" | 75g | 2.9ツー | 3.0 | .600 | MID | MID |
HZRDUS Black 85 | 5.5 | 42" | 85g | 2.5ツー | .370 | .600 | LOW | LOW |
HZRDUS Black 85 | 6.0 | 42" | 85g | 2.5ツー | .370 | .600 | LOW | LOW |
HZRDUS Black 85 | 6.5 | 42" | 85g | 2.5ツー | .370 | .600 | LOW | LOW |
Products Code:TRT0041 Products Name:Project X HZRDUS Wood Shafts