Mitsubishi TENSEI Pro White 1K Wood Shaft TENSEI Pro White 1K 60 TX
Overview
TENSEI™ Pro White 1K is built for the player who seeks perfection. Created using extraordinary 1K Fiber that is 3x thinner than Carbon Kevlar for a tighter, more consistent weave. This super premium fiber produces an amazing “1K feel” by transmitting more of the high frequency vibrations needed to feel the true quality of impact. Constructed utilizing the new dual-phase XLINK Tech Resin System for a carbon-rich structure that is both stronger and more responsive. Boron fiber in the tip caps off this exceptional design. Available from 50R to 80TX, giving a wide range of players the opportunity to play a super premium 1K shaft.
Technology
1K Fiber
1K Fiber is 3 thinner than Carbon Kevlar creating a tighter more consistent weave.
XLINK Tech Resin System
XLINK Tech Resin System creates a carbon-rich structure that is stronger and more responsive.
Boron
Boron Fiber is equivalent in stiffness to high modulus carbon fiber with superior compression strength.As a result,Boron Fiber is often utilized for structure reinforcement most notably in military application.
Specifications
TENSEI™ Pro White 1K
Shaft | Flex | Length | Weight | Tip O.D. | Tip Length | Butt O.D | Torque | Kick Point |
---|---|---|---|---|---|---|---|---|
TENSEI™ Pro White 1K 50 | R | 46" | 54g | 0.335" | 3.0" | 0.598" | 4.6° | HIGH |
TENSEI™ Pro White 1K 50 | S | 46" | 56g | 0.335" | 3.0" | 0.601" | 4.5° | HIGH |
TENSEI™ Pro White 1K 50 | X | 46" | 59g | 0.335" | 3.0" | 0.601" | 4.4° | HIGH |
TENSEI™ Pro White 1K 50 | TX | 46" | 61g | 0.335" | 3.0" | 0.601" | 4.4° | HIGH |
TENSEI™ Pro White 1K 60 | R | 46" | 60g | 0.335" | 3.0" | 0.596" | 3.8° | HIGH |
TENSEI™ Pro White 1K 60 | S | 46" | 62g | 0.335" | 3.0" | 0.602" | 3.8° | HIGH |
TENSEI™ Pro White 1K 60 | X | 46" | 65g | 0.335" | 3.0" | 0.603" | 3.8° | HIGH |
TENSEI™ Pro White 1K 60 | TX | 46" | 67g | 0.335" | 3.0" | 0.603" | 3.8° | HIGH |
TENSEI™ Pro White 1K 70 | S | 46" | 71g | 0.335" | 3.0" | 0.604" | 3.4° | HIGH |
TENSEI™ Pro White 1K 70 | X | 46" | 75g | 0.335" | 3.0" | 0.607" | 3.3° | HIGH |
TENSEI™ Pro White 1K 70 | TX | 46" | 76g | 0.335" | 3.0" | 0.607" | 3.2° | HIGH |
TENSEI™ Pro White 1K 80 | S | 46" | 82g | 0.335" | 3.0" | 0.626" | 2.8° | HIGH |
TENSEI™ Pro White 1K 80 | X | 46" | 84g | 0.335" | 3.0" | 0.626" | 2.8° | HIGH |
TENSEI™ Pro White 1K 80 | TX | 46" | 86g | 0.335" | 3.0" | 0.626" | 2.7° | HIGH |
Fitting
Driver Speed (mph)/Driver Carry (yds) | <80/<210 | 81-90/210-230 | 91-105/241-259 | >106/>260 |
---|---|---|---|---|
TENSEI™ 1K Pro White 50 | R | S | X/XT | |
TENSEI™ 1K Pro White 60 | S | X/XT | ||
TENSEI™ 1K Pro White 80 | X/XT |
Tip Trimming Information
Driver(yds) | 3 Wood | 5 Wood | 7 Wood | >9 Wood |
---|---|---|---|---|
0" | 0.5" | 0.75" | 1.0" | 1.0" |