Mitsubishi Diamana TB-Series Shaft 5th Gen. Diamana TB-Series 60 S
Overview
Players at all levels are realizing the benefits of a dedicated fitting. Diamana™ TB-Series shafts are designed explicitly to maximize this process. Through a new Consistent Feel Design™, Diamana™ TB-Series feature minimal variance in butt OD, weight and balance point through the entire range – from 40R2 to 80TX. This minimizes any change in feel as a player shifts among options, allowing a fitter to focus on finding the ideal weight/flex pairing for maximum performance. Constructed using a new dual-phase Mitsubishi Chemical [#371 resin system] that produces a carbon-rich structure that is both universally stronger and more responsive.
Consistent Feel Design yields incredible consistency through the entire Diamana™ TB-Series:
●80% less variance in Butt OD for entire series
●60% less variance in weight between flexes
●70% of SKUs within 0.10mm Butt OD & 75% within 0.25mm
●Balance point within 2% for entire series, 1% for each weight
Technology
MR70
Specifically designed and developed by Mitsubishi Chemical for high-perfoemance applications,MR70 is an innovation new carbon fiber material that is 20% stronger and has 10% the modulus than conventional materials.
Boron
Boron Fiber is equivalent in stiffness to high modulus carbon fiber with superior compression strength.As a result,Boron Fiber is often utilized for structure reinforcement most notably in military application.
Ion Plating
The Ion Plating process creates a sophisticated,premium finish that cannot be achieved just by applying paint.The shaft is put into a vacumm chamber where chrome or silver alloy ions are fused to the shaft.It's a more costly,time consuming process but it creates a stunning finish that we think is worth the extra time.
Specifications
5th Gen. Diamana™ TB-Series
Shaft | Flex | Length | Weight | Tip O.D. | Tip Length | Butt O.D | Torque | Kick Point |
---|---|---|---|---|---|---|---|---|
5th Gen. Diamana™ TB-Series 40 | R2 | 46" | 49g | 0.335" | 3.0" | 0.616" | 6.2° | MID/HIGH |
5th Gen. Diamana™ TB-Series 40 | R | 46" | 49g | 0.335" | 3.0" | 0.616" | 6.2° | MID/HIGH |
5th Gen. Diamana™ TB-Series 40 | SR | 46" | 49g | 0.335" | 3.0" | 0.612" | 6.1° | MID/HIGH |
5th Gen. Diamana™ TB-Series 40 | S | 46" | 49g | 0.335" | 3.0" | 0.610" | 5.9° | MID/HIGH |
5th Gen. Diamana™ TB-Series 40 | X | 46" | 51g | 0.335" | 3.0" | 0.610" | 5.9° | MID/HIGH |
5th Gen. Diamana™ TB-Series 50 | R | 46" | 56g | 0.335" | 3.0" | 0.630" | 5.3° | MID/HIGH |
5th Gen. Diamana™ TB-Series 50 | SR | 46" | 56g | 0.335" | 3.0" | 0.630" | 5.0° | MID/HIGH |
5th Gen. Diamana™ TB-Series 50 | S | 46" | 56g | 0.335" | 3.0" | 0.630" | 5.0° | MID/HIGH |
5th Gen. Diamana™ TB-Series 50 | X | 46" | 57g | 0.335" | 3.0" | 0.634" | 4.9° | MID/HIGH |
5th Gen. Diamana™ TB-Series 50 | TX | 46" | 60g | 0.335" | 3.0" | 0.634" | 4.9° | MID/HIGH |
5th Gen. Diamana™ TB-Series 60 | R | 46" | 64g | 0.335" | 3.0" | 0.642" | 3.9° | MID/HIGH |
5th Gen. Diamana™ TB-Series 60 | SR | 46" | 64g | 0.335" | 3.0" | 0.640" | 3.8° | MID/HIGH |
5th Gen. Diamana™ TB-Series 60 | S | 46" | 64g | 0.335" | 3.0" | 0.634" | 3.7° | MID/HIGH |
5th Gen. Diamana™ TB-Series 60 | X | 46" | 65g | 0.335" | 3.0" | 0.634" | 3.7° | MID/HIGH |
5th Gen. Diamana™ TB-Series 60 | TX | 46" | 68g | 0.335" | 3.0" | 0.634" | 3.7° | MID/HIGH |
5th Gen. Diamana™ TB-Series 70 | S | 46" | 74g | 0.335" | 3.0" | 0.634" | 3.4° | MID/HIGH |
5th Gen. Diamana™ TB-Series 70 | X | 46" | 75g | 0.335" | 3.0" | 0.634" | 3.4° | MID/HIGH |
5th Gen. Diamana™ TB-Series 70 | TX | 46" | 76g | 0.335" | 3.0" | 0.634" | 3.4° | MID/HIGH |
5th Gen. Diamana™ TB-Series 80 | S | 46" | 86g | 0.335" | 3.0" | 0.632" | 3.3° | MID/HIGH |
5th Gen. Diamana™ TB-Series 80 | X | 46" | 87g | 0.335" | 3.0" | 0.632" | 3.3° | MID/HIGH |
5th Gen. Diamana™ TB-Series 80 | TX | 46" | 87g | 0.335" | 3.0" | 0.634" | 3.3° | MID/HIGH |
Fitting
Driver Speed (mph)/Driver Carry (yds) | <80/<210 | 81-90/210-230 | 85-95/220-250 | 91-105/241-259 | >106/>260 |
---|---|---|---|---|---|
5th Gen. Diamana™ TB-Series 40 | R2 | R | SR | S | X |
5th Gen. Diamana™ TB-Series 50 | R | SR | S | X/TX | |
5th Gen. Diamana™ TB-Series 60 | R | SR | S | X/TX | |
5th Gen. Diamana™ TB-Series 70 | S | X/TX | |||
5th Gen. Diamana™ TB-Series 80 | S | X/TX |
Tip Trimming Information
Driver | 3 Wood | 5 Wood | 7 Wood | >9 Wood |
---|---|---|---|---|
0" | 0.5" | 0.75" | 1.0" | 1.0" |