KBS Tour Iron Shafts Black Nickel/Tapered Tip S #8 (38.0)
Overview
The KBS TOUR shaft is Kim Braly’s signature model for players desiring shot versatility with a mid trajectory, piercing flight, and smooth all-around feel. Incorporating signature KBS technology, the KBS TOUR shaft maximizes energy transfer within an intelligent shaft design for better trajectory and shot control. On Tour, the KBS TOUR shaft is preferred by several of the best ball-striker’s in the world that prefer feel and workability. Available in five flexes and weight ranging from 110g to 130g -- the KBS TOUR shaft is purposed for fitting for a wide variety of players.
Features
• Kim Braly’s signature and most versatile shaft design
• Delivers mid trajectory, piercing flight, smooth all-around feel
• Maximizes energy transfer for smooth feel and faster ball speeds
• Available in 5 flexes from 110g > 130g
Specifications
Tapered Tip Spec
Shaft Type | Weight | Fm | Tip Dia. | Butt OD. | Length | Torque | Balance Pt. |
---|---|---|---|---|---|---|---|
R | 110g | 5.1 | .355" | .600" | 37.5"-41.5" | 2 | 52% |
R+ | 115g | 5.6 | .355" | .600" | 37.5"-41.5" | 1.95 | 52% |
S | 120g | 6.1 | .355" | .600" | 37.5"-41.5" | 1.9 | 52% |
S+ | 125g | 6.6 | .355" | .600" | 37.5"-41.5" | 1.85 | 52% |
X | 130g | 7.1 | .355" | .600" | 37.5"-41.5" | 1.8 | 52% |
Parallel Tip Spec
Shaft Type | Weight | Fm | Tip Dia. | Butt OD. | Length | Torque | Balance Pt. |
---|---|---|---|---|---|---|---|
R | 120g | 4.0-5.5 | 370" | .600" | 43.5" | 2.1 | 52% |
S | 130g | 5.0-6.5 | 370" | .600" | 43.5" | 2 | 52% |
X | 130g | 6.0-7.5 | 370" | .600" | 43.5" | 1.9 | 52% |
Shaft Length
Club | #3 | #4 | #5 | #6 | #7 | #8 | #9 | W | Parallel |
---|---|---|---|---|---|---|---|---|---|
Length | 40.5" | 40" | 39.5" | 39" | 38.5" | 38" | 37.5" | 37.5" | 43.5" |