
Callaway Epic Individual Iron RH AW KBS Tour V 90 steel S
Overview
Callaway Epic Individual IronInnovation Without BoundariesTo develop a Epic Irons, they pushed themselves in away that they could elevate performance to the highest level they've ever achieved. It had to provide the absolute best combination of ball speed, distance, forgiveness, accuracy, control and feel. And to go beyond that standard, they had to be extremely meticulous, creative and committed to carefully crafting each material.The Face Cup incorporates an ultra-thin rim around the perimeter of the inner side of the face. At impact, the rim flexes and rebounds to add ball speed on center-face hits and minimize ball-speed loss on off-center hits. It's especially effective on the most common mis-hits -- toward the toe and low on the face. to further improve face performance, they increased the rim's flexibility by reducing the thickness to 1 mm at its thinnest point, resulting in even faster ball speed on center and off-center hits for more distance.Every iron in this set is uniquely constructed to promote optimum performance. During development they studied and tested new ways to enhance launch and trajectory, and succeeded by introducing an incredibly high amount of MIM'ed tungsten (over 644g in the set) into their Internal Standing Wave technology.
Features


Specifications
Club | Loft | Hand | Length | Lie Angle | Offset | Swing Weight (GR) | Swing Weight (steel) |
---|---|---|---|---|---|---|---|
#3 | 18ツー | RH / LH | 39.50" | 60.00ツー | 0.220" | D0 | D2 |
#4 | 20.5ツー | RH / LH | 38.875" | 60.50ツー | 0.200" | D0 | D2 |
#5 | 23ツー | RH / LH | 38.25" | 61.25ツー | 0.180" | D0 | D2 |
#6 | 26ツー | RH / LH | 37.625" | 62.00ツー | 0.160" | D0 | D2 |
#7 | 30ツー | RH / LH | 37.00" | 62.50ツー | 0.150" | D0 | D2 |
#8 | 34.5ツー | RH / LH | 36.50" | 63.00ツー | 0.140" | D0 | D2 |
#9 | 39ツー | RH / LH | 36.00" | 63.50ツー | 0.130" | D0 | D2 |
PW | 44ツー | RH / LH | 35.75" | 64.00ツー | 0.120" | D0 | D2 |
AW | 49ツー | RH / LH | 35.50" | 64.00ツー | 0.110" | D0 | D2 |
SW | 54ツー | RH / LH | 35.25" | 64.00ツー | 0.100" | D1 | D2 |
Products Code:CAL1410 Products Name:Callaway Epic Individual Iron